The Lava Blaze Curve 5G is grabbing attention as a promising new entrant in the smartphone market. It’s designed to offer the latest technology at a price that’s accessible to a wide range of customers. With its curved display and 5G capabilities, this phone aims to deliver a premium experience without the premium price tag.
Lava Blaze Curve 5G Specification
The Lava Blaze Curve 5G comes packed with features that are sure to impress. It sports a 6.78-inch display, providing ample space for viewing and interacting with content. The device is powered by a Dimensity 6080 chipset, ensuring smooth performance. It comes with 8GB of RAM and a substantial 5000 mAh battery to keep you going all day. The camera setup includes a 50 MP main camera along with an 8 MP secondary sensor, promising to capture your moments with clarity. The phone operates on Android 14, offering the latest software experiences.
Feature | Specification |
---|---|
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 16, 2024 (Expected) |
Colors | Blue |
DISPLAY | |
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.7 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 93.65% |
Features | Curved Display, 105% NTSC, 950nits Brightness, HDR, HDR10, HDR10+, Widevine L1 Support |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 6 GB |
Expandable RAM | Up to 6 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
EXTRA | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light |
3.5mm Headphone Jack | No, USB-C to 3.5mm connector available in-box |
Splash Resistant | No |
Dust Resistant | No |
CAMERA | |
Rear Camera | 50 MP f/1.9 (Wide Angle), 2 MP f/2.4 (Macro), 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Beauty, HDR, Night, Portrait, Macro, AI, Pro, UHD, Panorama, Slow Motion, Filters, GIF, Timelapse, Intelligent Scanning |
Video Recording | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v13 |
Chipset | Mediatek Dimensity 6020 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
StandBy Time | 28 days |
When it comes to affordability, the Lava Blaze Curve 5G is expected to set a new standard for 5G phones in India. The device is anticipated to be priced below Rs 20,000, making it an appealing choice for those looking to upgrade to 5G technology without breaking the bank. This positions the Lava Blaze Curve 5G as a mid-range offering with a touch of premium, especially with its curved display.
Lava Blaze Curve 5G Launch Date in India
The Lava Blaze Curve 5G is expected to hit the Indian market in May 2024. With its anticipated entry into the sub-20K segment, this device is poised to make a significant impact, offering advanced features like a curved OLED display at a price point that’s accessible to a wide audience.